World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 19 May 2012 02:48:01 (GMT -0700)

Totals for Summary Period: Dec 31 1969 to May 16 2012

Requests Received During Summary Period            2226
Bytes Transmitted During Summary Period        50437684
Average Requests Received Daily                     371
Average Bytes Transmitted Daily                 8406281

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
33.42 34.02     17160519      744 | Dec 31 1969
 8.94 13.31      6714861      199 | May 12 2012
 8.85 11.45      5775642      197 | May 13 2012
20.53 18.66      9410187      457 | May 14 2012
13.39 10.04      5063112      298 | May 15 2012
14.87 12.52      6313363      331 | May 16 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.31  4.03      2031437       96 |  00
 3.46  3.58      1805945       77 |  01
 1.71  1.15       579027       38 |  02
 0.67  0.29       147969       15 |  03
 2.29  7.27      3668585       51 |  04
 1.03  0.33       167528       23 |  05
 1.75  1.14       577023       39 |  06
 4.94  9.24      4660934      110 |  07
 3.37  0.61       307264       75 |  08
 1.26  0.39       197052       28 |  09
 3.32  2.96      1495317       74 |  10
 3.59  3.20      1614258       80 |  11
 6.11 11.33      5714170      136 |  12
 6.02  4.95      2496223      134 |  13
 1.48  0.46       231200       33 |  14
 3.14  2.75      1388909       70 |  15
16.17 12.68      6397830      360 |  16
21.25 24.11     12163038      473 |  17
 1.03  0.43       217981       23 |  18
 1.39  0.57       287899       31 |  19
 1.62  0.60       300454       36 |  20
 1.35  0.65       328208       30 |  21
 4.18  3.25      1638092       93 |  22
 4.54  4.01      2021341      101 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 5.26  6.69      3371964      117 | ca    Canada
 0.04  0.00          200        1 | co    Colombia
 0.09  0.02        10883        2 | de    Germany
 0.04  0.00          773        1 | fr    France
 4.31 10.71      5401052       96 | in    India
 0.09  0.02        10883        2 | jp    Japan
 0.72  0.81       408720       16 | nl    Netherlands
 0.09  0.02        10883        2 | no    Norway
 0.04  0.02        10514        1 | ro    Romania
 1.08  0.39       198840       24 | ru    Russian Federation
 0.81  0.41       206458       18 | ua    Ukraine
 0.09  0.05        23486        2 | biz   
20.44 10.57      5332758      455 | com   Commercial
44.74 44.25     22316825      996 | net   Network
 0.13  0.06        31542        3 | adsl  
 0.04  0.02        10514        1 | iad1  
 0.04  0.02        10514        1 | sjdc  
21.92 25.93     13080875      488 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.92 25.93     13080875      488 | Unresolved
 0.13  0.06        31542        3 | adsl.ny.kd
 0.09  0.05        23486        2 | biz.mrhost
 0.81  0.88       443927       18 | ca.bell.sdsl
 0.99  1.06       533643       22 | ca.ualberta.nanuc
 0.63  0.80       401949       14 | ca.ualberta.uws
 2.83  3.95      1992445       63 | ca.ubc.chem
 0.04  0.00          200        1 | co.com.eltiempo
 0.13  0.04        21397        3 | com.2dayhost
 0.40  0.23       114047        9 | com.alexiadns
 0.31  0.08        42651        7 | com.amazonaws.compute-1
 0.09  0.00          600        2 | com.amazonaws.compute.ap-northeast-1
 0.31  0.16        81190        7 | com.as13448
13.61  6.17      3112339      303 | com.baidu.crawl
 0.09  0.04        21028        2 | com.bluecoat.es
 0.04  0.00          200        1 | com.cloud-ips.static
 0.13  0.07        37146        3 | com.dnsmadeeasy
 0.31  0.09        45545        7 | com.exabot
 0.85  1.23       620314       19 | com.googlebot
 0.49  0.72       365036       11 | com.integra-ls
 0.18  0.04        21766        4 | com.kimsufi
 0.09  0.04        21028        2 | com.lightspeedsystems
 0.09  0.02        10883        2 | com.lipperhey
 2.43  1.39       698982       54 | com.msn.search
 0.04  0.02        10514        1 | com.pulsetarget
 0.18  0.04        21766        4 | com.rr.biz.sw
 0.04  0.02        10514        1 | com.rr.res.columbus
 0.09  0.02        10883        2 | com.wowrack
 0.49  0.13        64929       11 | com.yandex
 0.09  0.02        10883        2 | de.superkabel
 0.04  0.00          773        1 | fr.dedibox.rev
 0.04  0.02        10514        1 | iad1.wtp-g8-maya7
 0.76  0.93       469090       17 | in.airtel.182.71.107
 0.76  0.86       433413       17 | in.airtel.182.71.252
 0.85  6.36      3206935       19 | in.net.mtnl.41.162.62
 1.93  2.56      1291614       43 | in.net.vsnl.bb-static.71.84.64
 0.09  0.02        10883        2 | jp.naver
 0.45  0.19        95405       10 | net.1e100
 0.18  0.09        46972        4 | net.agava.hvm
 2.25  0.04        18450       50 | net.bjtelecom.static.1.202.218
 0.13  0.02        11083        3 | net.bjtelecom.static.1.202.219
 0.04  0.02        10514        1 | net.clearwire-wmx.war
 0.94  1.12       564564       21 | net.comcastbusiness.hfc
 0.45  0.23       117430       10 | net.kyivstar
 0.18  0.09        46972        4 | net.kyivstar.broadband
 1.84  2.79      1409608       41 | net.pldt.183.220.210
 0.09  0.00          600        2 | net.rima-tde.staticip.red-88-3-208
13.52 14.69      7408647      301 | net.shawcable.ed
 1.93  1.62       816686       43 | net.shawcable.vc
 0.09  0.02        10883        2 | net.sistrix.crawler
 0.09  0.02        10914        2 | net.steephost.unknown.91.207.4
 0.76  0.91       457718       17 | net.telus.abhsia
18.15 18.47      9315755      404 | net.telus.hsia.ab
 0.09  0.02        10883        2 | net.triolan.109.87.138
 0.04  0.02        10514        1 | net.utilitytelephone
 3.50  3.87      1953227       78 | net.verizon.east.washdc
 0.09  0.02        10883        2 | nl.chello
 0.63  0.79       397837       14 | nl.yes-expo
 0.09  0.02        10883        2 | no.cdi.customer.95.34.238
 0.04  0.02        10514        1 | ro.rdsnet
 0.27  0.14        70458        6 | ru.datapoint.addr.179.157.120
 0.81  0.25       128382       18 | ru.yandex
 0.04  0.02        10514        1 | sjdc.wtp-g3-maya8
 0.09  0.05        23486        2 | ua.com.smileweb.usersnat.41.136.106
 0.09  0.05        23486        2 | ua.com.smileweb.usersnat.54.136.106
 0.45  0.23       117430       10 | ua.com.sunnet
 0.18  0.08        42056        4 | ua.net.utel.28.127.186

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
31.85 14.60      7361600      709 | /
 0.04  0.00         2079        1 | /0239.mol
 0.04  0.00         2084        1 | /0365.mol
 0.04  0.00         2272        1 | /0366.mol
 0.04  0.01         2608        1 | /0367.mol
 0.04  0.00         2380        1 | /0368.mol
 0.04  0.05        24461        1 | /1-1-Carbonyldiimidazole.php
 0.49  0.32       162591       11 | /Careers.php
 0.04  0.00          100        1 | /D-Tyrosine_Methylester_hydrochloride.html
 0.22  0.11        55140        5 | /Manufacturing.php
 0.18  0.10        49264        4 | /Services.php
 0.04  0.79       400361        1 | /aimsfccatalogue.pdf
 0.04  0.03        14153        1 | /amino_acids.php
 0.09  0.06        28620        2 | /amino_acids3.php
 0.04  0.02        11245        1 | /biotins.php
 3.55  0.04        17734       79 | /blank.gif
 0.04  0.04        18261        1 | /boronics.php
 0.18  0.10        49448        4 | /capabilities.php
 0.31  0.28       142212        7 | /chemistries.php
 0.63  0.33       167888       14 | /contact_information.php
 0.18  0.14        71264        4 | /continuous_processing.php
 4.09  0.71       359609       91 | /css/sbi.css
 0.18  0.09        45364        4 | /downloads.php
 0.22  0.12        60440        5 | /facilities.php
 0.04  0.02        12522        1 | /facilities_and_development.php
 0.31  0.23       114100        7 | /images/Aminopyrrolidine1.jpg
 0.31  0.23       113771        7 | /images/Aminopyrrolidine2.jpg
 0.22  0.23       114585        5 | /images/Asymmetric%20Hydrogenation.jpg
 0.49  0.47       234839       11 | /images/Careers.png
 0.22  0.26       130795        5 | /images/Dehydration%20of%20Amides.jpg
 0.22  0.25       126495        5 | /images/Heck%20Reaction.jpg
 0.22  0.66       333940        5 | /images/Hydrazoic%20Acid.jpg
 0.22  0.56       282890        5 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.22  0.23       115720        5 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.22  0.54       271130        5 | /images/Lactic%20Acid%20Chemistry.jpg
 0.22  0.67       335845        5 | /images/Malic%20acid%20Chemistry.jpg
 0.13  0.13        66993        3 | /images/Manufacturing.png
 0.22  0.47       237825        5 | /images/Mitsunobu%20Reaction.jpg
 0.22  0.25       127450        5 | /images/Nitration.jpg
 0.22  0.26       130040        5 | /images/Pyrazole%20Synthesis.jpg
 0.31  0.22       111013        7 | /images/Pyrrolidinol1.jpg
 0.31  0.22       110054        7 | /images/Pyrrolidinol2.jpg
 0.22  0.54       272205        5 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.22  0.55       279400        5 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.09  0.09        43136        2 | /images/Services.png
 0.22  0.27       138320        5 | /images/Suzuki%20Reaction.jpg
 0.22  0.35       178625        5 | /images/Tryptamine%20Intermediates.jpg
 3.10  1.23       620072       69 | /images/bottum.png
 0.18  0.17        87436        4 | /images/capabilities.png
 3.19  7.02      3539968       71 | /images/chemical-sbi-fine-chemicals.png
 0.27  0.26       131304        6 | /images/chemistries.png
 0.58  0.59       296413       13 | /images/contact_information.png
 0.18  0.19        93328        4 | /images/continuous_processing.png
 0.45  0.12        58069       10 | /images/download.png
 0.18  0.18        88292        4 | /images/downloads.png
 0.22  0.21       106985        5 | /images/facilities.png
 0.22  0.21       104625        5 | /images/news.png
 0.18  0.44       221844        4 | /images/process.png
 0.31  0.97       488754        7 | /images/proline.jpg
 3.23 13.95      7036512       72 | /images/sbi-fine-chemicals-banner.png
 3.32  7.47      3767712       74 | /images/sbi-fine-chemicals-side-banner.png
 2.79  2.34      1179040       62 | /images/sbi-tital.png
 0.36  0.37       184392        8 | /images/stock_intermediates.png
 0.40  0.19        94626        9 | /index.php
 0.04  0.02        10379        1 | /indoles.php
 0.09  0.04        20016        2 | /isocyanates.php
 0.09  0.05        24410        2 | /job_opportunities.php
 0.04  0.85       426616        1 | /mols.sdf
 0.72  0.39       198112       16 | /news.php
 0.04  0.83       419001        1 | /pdf/SBI-CustomSynthesis.pdf
 0.13 16.47      8305380        3 | /pdf/SBI-Product-List.xlsx
 0.09  2.11      1062338        2 | /pdf/SBI-StockedIntermediates.pdf
 0.04  0.08        38541        1 | /picftr.php
 0.04  0.02        10649        1 | /products.php
 0.04  0.03        14285        1 | /pyrrolidines2.php
 0.04  0.03        14803        1 | /pyrrolidines3.php
 0.04  0.02        12463        1 | /pyrrolidines5.php
 6.11  0.10        50184      136 | /robots.txt
 1.89  0.98       493206       42 | /services.php
 3.19 11.01      5555447       71 | /stcode.js
 5.12  4.71      2376500      114 | /stmenu.js
 0.40  0.25       124155        9 | /stock_intermediates.php
 3.19  0.04        21670       71 | /tclarrow.gif
 3.14  0.04        21570       70 | /tclarrowblack.gif
 6.87  0.23       117718      153 | Code 302 Moved Temporarily
 0.09  0.01         2652        2 | Code 400 Bad Request
 0.27  0.01         7248        6 | Code 403 Forbidden
 0.67  0.01         4500       15 | Code 408 Request Time-out
 0.09  0.04        21028        2 | http:/173.201.240.31
 0.22  0.10        52570        5 | http:/proxyproxys.com/

This summary was generated by wwwstat-2.0