World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 05 Sep 2015 00:43:39 (GMT -0600)

Totals for Summary Period: Aug 29 2015 to Sep 5 2015

Requests Received During Summary Period            2482
Bytes Transmitted During Summary Period        58831043
Average Requests Received Daily                     310
Average Bytes Transmitted Daily                 7353880

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
10.39  2.76      1624073      258 | Aug 29 2015
19.10  2.29      1345055      474 | Aug 30 2015
14.54 14.49      8525843      361 | Aug 31 2015
21.51 16.51      9714784      534 | Sep  1 2015
14.06 23.80     14001372      349 | Sep  2 2015
11.08 20.31     11946211      275 | Sep  3 2015
 9.02 19.76     11624686      224 | Sep  4 2015
 0.28  0.08        49019        7 | Sep  5 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.38  0.53       310513       59 |  00
 4.88  2.29      1350080      121 |  01
 9.39  6.05      3558909      233 |  02
 4.39  6.49      3816156      109 |  03
 4.35 18.39     10821256      108 |  04
 3.46  5.57      3279175       86 |  05
 2.26  4.93      2901328       56 |  06
 2.26  0.82       481685       56 |  07
 3.83  3.31      1944680       95 |  08
 8.50  6.36      3743133      211 |  09
 2.94  1.15       677265       73 |  10
 5.80  1.93      1136273      144 |  11
 3.42  1.46       857346       85 |  12
 3.67  1.49       876447       91 |  13
 4.67  2.01      1183795      116 |  14
 5.40  3.70      2179569      134 |  15
 6.20  8.75      5149012      154 |  16
 3.22  0.66       387531       80 |  17
 4.55 12.69      7464114      113 |  18
 2.86  2.46      1444802       71 |  19
 2.70  6.30      3705543       67 |  20
 2.70  0.64       378268       67 |  21
 2.82  0.27       160713       70 |  22
 3.34  1.74      1023450       83 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.07        43448        1 | az    Azerbaijan
 1.85  1.99      1168589       46 | br    Brazil
 2.74  2.29      1348723       68 | ca    Canada
 0.04  0.00         2585        1 | cn    China
 0.44  0.07        42935       11 | cz    Czech Republic
 0.16  0.09        50849        4 | de    Germany
 0.48  0.50       292229       12 | es    Spain
 0.12  0.05        31542        3 | eu    
 0.04  0.00          592        1 | id    Indonesia
 1.37  5.43      3195139       34 | in    India
 1.41  6.02      3539887       35 | it    Italy
 0.04  0.02        10514        1 | md    Moldova
 0.24  0.01         3552        6 | pl    Poland
 7.29  0.54       315816      181 | ru    Russian Federation
 0.28  0.03        18100        7 | ua    Ukraine
 0.48  0.50       292229       12 | uy    Uruguay
 0.16  0.01         5762        4 | vn    Viet Nam
45.57 40.26     23684608     1131 | com   Commercial
 0.24  0.11        63084        6 | edu   Educational
 8.38  6.95      4089524      208 | net   Network
 0.24  0.02        13221        6 | adsl  
 0.16  0.04        21766        4 | chicago 
28.20 35.01     20596349      700 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
28.20 35.01     20596349      700 | Unresolved
 0.24  0.02        13221        6 | adsl.ny.kd
 0.04  0.07        43448        1 | az.sol.net213
 0.48  0.50       292229       12 | br.com.mdtelecom
 0.36  0.50       291310        9 | br.com.tcm10
 0.48  0.50       292229       12 | br.com.virtua
 0.48  0.50       292229       12 | br.net.gvt.dialup.dynamic.117.232.22
 0.04  0.00          592        1 | br.usp.ifsc
 0.52  0.50       292821       13 | ca.bell.dsl
 2.18  1.79      1055702       54 | ca.mcsnet
 0.04  0.00          200        1 | ca.qc.prospection
 0.16  0.04        21766        4 | chicago.reverse-dns
 0.04  0.00         2585        1 | cn.com.cnsat
 0.08  0.00          592        2 | com.ahrefs
 0.24  0.06        33143        6 | com.amazonaws.compute-1
 0.04  0.00          616        1 | com.amazonaws.compute.ap-northeast-1
 0.04  0.02        10514        1 | com.aminserve
 2.10  4.16      2447879       52 | com.baidu.crawl
 0.48  0.50       292229       12 | com.ctinets
 0.04  0.02        10514        1 | com.erratasec
 0.20  0.01         8504        5 | com.exabot
26.87 33.14     19494827      667 | com.googlebot
 0.16  0.04        21428        4 | com.hostodo.static.103.78.12
 3.46  1.19       698670       86 | com.msn.search
 0.04  0.00         1301        1 | com.serverprofi24
 0.97  0.95       561035       24 | com.softlayer.reverse.223-static.164.81
10.84  0.18       103356      269 | com.startdedicated
 0.36  0.07        42539        9 | cz.iol.broadband18.211
 0.08  0.00          396        2 | cz.seznam
 0.08  0.08        47968        2 | de.fastrootserver
 0.08  0.00         2881        2 | de.your-server.clients.46.4.94.226
 0.24  0.11        63084        6 | edu.umich.eecs
 0.48  0.50       292229       12 | es.jazztel.dynamic.37.132.139
 0.12  0.05        31542        3 | eu.poneytelecom.rev
 0.04  0.00          592        1 | id.net.telkom.astinet.subnet118-98-104
 0.52  0.50       292821       13 | in.airtelbroadband.182.68.88
 0.48  4.75      2794696       12 | in.co.111-tataidc.93.130
 0.36  0.18       107622        9 | in.net.vsnl.static-pune.133.106.111
 0.04  0.02        10514        1 | it.istella.crawler
 0.04  0.00         2585        1 | it.teletu.dsl.cust
 1.33  5.99      3526788       33 | it.wimore.ip
 0.04  0.02        10514        1 | md.medianet
 0.08  0.02        10883        2 | net.007ac9.lp
 0.04  0.00          300        1 | net.as15003.rdns.98.92.240
 0.52  0.03        20309       13 | net.bjtelecom.static.106.120.173
 0.04  0.02        10514        1 | net.ecatel
 0.04  0.00          200        1 | net.ip-192-99-150
 0.08  0.00         2885        2 | net.ip-192-99-3
 0.56  0.05        27926       14 | net.kyivstar.broadband
 0.04  0.02        10514        1 | net.newsblackberry
 0.48  0.50       292229       12 | net.optonline.dyn
 0.08  0.00         1232        2 | net.rostnet.customer.46.172.71
 0.04  0.03        18200        1 | net.serverel.146.120.166
 0.52  0.50       292821       13 | net.shawcable.ed
 2.05  2.19      1286491       51 | net.shawcable.vf
 1.01  0.99       585050       25 | net.telus.abhsia
 0.04  0.02        10514        1 | net.telus.bchsia
 0.52  0.50       292821       13 | net.telus.hsia.ab
 2.14  2.08      1223681       53 | net.terago.ptr
 0.08  0.01         2954        2 | net.yahoo.yse
 0.24  0.01         3552        6 | pl.greendata
 0.81  0.06        36363       20 | ru.mail
 6.49  0.48       279453      161 | ru.mail.p
 0.12  0.02        11746        3 | ua.net.sovam.46.118.116.104
 0.16  0.01         6354        4 | ua.net.sovam.46.118.122.240
 0.48  0.50       292229       12 | uy.net.anteldata.adsl.dialup
 0.16  0.01         5762        4 | vn.vdc

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.72  1.80      1061821      266 | /
 0.04  0.00         2417        1 | /0106.mol
 0.08  0.01         4834        2 | /0107.mol
 0.08  0.01         3324        2 | /0109.mol
 0.04  0.00         2323        1 | /0111.mol
 0.04  0.00         2323        1 | /0112.mol
 0.04  0.00         1604        1 | /0113.mol
 0.04  0.00         1792        1 | /0121.mol
 0.04  0.00          839        1 | /0123.mol
 0.04  0.00          839        1 | /0124.mol
 0.04  0.00          910        1 | /0125.mol
 0.04  0.00          910        1 | /0126.mol
 0.04  0.00          100        1 | /0127.mol
 0.04  0.00         2348        1 | /0131.mol
 0.08  0.00         2806        2 | /0132.mol
 0.04  0.00         2348        1 | /0133.mol
 0.08  0.00         2806        2 | /0134.mol
 0.08  0.01         4700        2 | /0135.mol
 0.04  0.00         2348        1 | /0136.mol
 0.04  0.00         2229        1 | /0137.mol
 0.04  0.00         1510        1 | /0138.mol
 0.08  0.01         4458        2 | /0139.mol
 0.04  0.00         2229        1 | /0141.mol
 0.04  0.00         2449        1 | /0143.mol
 0.04  0.00         1497        1 | /0146.mol
 0.04  0.00         2323        1 | /0149.mol
 0.04  0.00         1403        1 | /0154.mol
 0.04  0.00         1512        1 | /0158.mol
 0.04  0.00         1510        1 | /0160.mol
 0.04  0.00         1604        1 | /0164.mol
 0.08  0.00         2242        2 | /0165.mol
 0.04  0.00         1215        1 | /0166.mol
 0.04  0.00         1614        1 | /0167.mol
 0.08  0.00         2618        2 | /0168.mol
 0.04  0.00         1520        1 | /0169.mol
 0.08  0.00         2806        2 | /0170.mol
 0.08  0.01         3794        2 | /0171.mol
 0.04  0.00         1997        1 | /0172.mol
 0.08  0.00         2692        2 | /0173.mol
 0.04  0.00         1745        1 | /0175.mol
 0.04  0.00         2486        1 | /0176.mol
 0.04  0.00         1767        1 | /0177.mol
 0.04  0.00         1982        1 | /0178.mol
 0.04  0.00         1426        1 | /0179.mol
 0.04  0.00         1967        1 | /0180.mol
 0.04  0.00         2346        1 | /0182.mol
 0.04  0.00         2360        1 | /0183.mol
 0.04  0.00         2252        1 | /0184.mol
 0.08  0.01         4720        2 | /0185.mol
 0.04  0.00         2346        1 | /0186.mol
 0.04  0.00         1853        1 | /0187.mol
 0.04  0.00         1497        1 | /0189.mol
 0.04  0.00         1027        1 | /0191.mol
 0.04  0.00         1215        1 | /0192.mol
 0.04  0.00         1520        1 | /0193.mol
 0.04  0.00         1380        1 | /0194.mol
 0.04  0.00         2201        1 | /0196.mol
 0.04  0.00         2295        1 | /0197.mol
 0.04  0.00         2389        1 | /0198.mol
 0.04  0.00         2295        1 | /0199.mol
 0.04  0.00         1497        1 | /0201.mol
 0.04  0.00         1682        1 | /0204.mol
 0.04  0.00          924        1 | /0205.mol
 0.04  0.00         2486        1 | /0207.mol
 0.08  0.01         7070        2 | /0208.mol
 0.04  0.00          839        1 | /0211.mol
 0.04  0.00          933        1 | /0213.mol
 0.08  0.00         2036        2 | /0214.mol
 0.04  0.00         2580        1 | /0228.mol
 0.04  0.00         1853        1 | /0232.mol
 0.04  0.00         2096        1 | /0237.mol
 0.08  0.01         4158        2 | /0239.mol
 0.04  0.00         2079        1 | /0240.mol
 0.04  0.00         2181        1 | /0245.mol
 0.04  0.00         1665        1 | /0258.mol
 0.04  0.00         2503        1 | /0262.mol
 0.04  0.00         2409        1 | /0263.mol
 0.04  0.00         2516        1 | /0264.mol
 0.04  0.01         2986        1 | /0266.mol
 0.08  0.01         3518        2 | /0267.mol
 0.08  0.01         3552        2 | /0268.mol
 0.04  0.00         1510        1 | /0269.mol
 0.04  0.00         1510        1 | /0270.mol
 0.04  0.00         1420        1 | /0271.mol
 0.04  0.00         1403        1 | /0272.mol
 0.04  0.00         1830        1 | /0273.mol
 0.04  0.00         1830        1 | /0274.mol
 0.08  0.01         4168        2 | /0275.mol
 0.04  0.00         2366        1 | /0276.mol
 0.04  0.00         2554        1 | /0277.mol
 0.04  0.00         2742        1 | /0278.mol
 0.04  0.00         2366        1 | /0280.mol
 0.04  0.00         2765        1 | /0281.mol
 0.04  0.00         2577        1 | /0282.mol
 0.08  0.01         7786        2 | /0283.mol
 0.04  0.01         3611        1 | /0284.mol
 0.04  0.01         3230        1 | /0285.mol
 0.04  0.01         3351        1 | /0286.mol
 0.04  0.01         3422        1 | /0287.mol
 0.04  0.01         3301        1 | /0288.mol
 0.04  0.01         3328        1 | /0289.mol
 0.04  0.01         3328        1 | /0290.mol
 0.04  0.01         3207        1 | /0291.mol
 0.08  0.00         2664        2 | /0292.mol
 0.04  0.00         1332        1 | /0293.mol
 0.04  0.00         1520        1 | /0294.mol
 0.08  0.01         3674        2 | /0296.mol
 0.04  0.00         1837        1 | /0297.mol
 0.04  0.00         1743        1 | /0300.mol
 0.04  0.00         1837        1 | /0303.mol
 0.04  0.00         1837        1 | /0304.mol
 0.12  0.01         7044        3 | /0305.mol
 0.04  0.00         2469        1 | /0317.mol
 0.04  0.00         1194        1 | /0319.mol
 0.04  0.00         1471        1 | /0320.mol
 0.04  0.00         1685        1 | /0325.mol
 0.04  0.00         1947        1 | /0335.mol
 0.08  0.00         2806        2 | /0339.mol
 0.04  0.00         1560        1 | /0340.mol
 0.04  0.00         2008        1 | /0348.mol
 0.04  0.00         1839        1 | /0350.mol
 0.04  0.00         2115        1 | /0355.mol
 0.04  0.00         2084        1 | /0365.mol
 0.08  0.01         4544        2 | /0366.mol
 0.04  0.00         2608        1 | /0367.mol
 0.04  0.00         2380        1 | /0368.mol
 0.04  0.00         2693        1 | /0369.mol
 0.04  0.00         2044        1 | /0370.mol
 0.04  0.00         1981        1 | /0371.mol
 0.04  0.00         2167        1 | /0373.mol
 0.04  0.00         1215        1 | /0375.mol
 0.04  0.00         1027        1 | /0376.mol
 0.04  0.00         1277        1 | /0378.mol
 0.04  0.00         1060        1 | /0380.mol
 0.04  0.00         1154        1 | /0401.mol
 0.04  0.00         1338        1 | /0402.mol
 0.04  0.01         5483        1 | /0413.mol
 0.04  0.01         4787        1 | /0414.mol
 0.04  0.01         4729        1 | /0420.mol
 0.04  0.01         4729        1 | /0421.mol
 0.08  0.02         9550        2 | /0426.mol
 0.20  0.07        41649        5 | /1-1-Carbonyldiimidazole.php
 0.12  0.01         4059        3 | /1-1-Carbonyldiimiidazole.gif
 0.04  0.00         2129        1 | /101.mol
 0.08  0.01         2968        2 | /102.mol
 0.04  0.00         1377        1 | /103.mol
 0.04  0.00          100        1 | /2-Bromophenylglycine.html
 0.12  0.01         7014        3 | /2-Fluorophenylglycine.html
 0.04  0.00         1479        1 | /2R_3R-3-2_4-Difluoro-phenyl-Oxiranyl-Methanol.gif
 0.04  0.00          100        1 | /3-Bromophenylglycine.html
 0.08  0.00          200        2 | /3-Fluorophenylglycine.html
 0.48  0.07        40749       12 | /3col_leftNav.css
 0.04  0.00         2329        1 | /4-Bromophenylglycine.html
 0.08  0.00          200        2 | /4-Fluorophenylalanine.html
 0.08  0.01         4682        2 | /4-Methyl-L-Tyrosine.html
 0.04  0.00         2345        1 | /Boc-4-Fluorophenylglycine.html
 1.77  0.26       150182       44 | /Careers.php
 0.20  0.01         3338        5 | /HM_Arrays.js
 0.24  0.02        12462        6 | /HM_Loader.js
 0.24  0.18       104714        6 | /HM_ScriptDOM.js
 0.04  0.00          100        1 | /L-Phenylglycine-Methylester_hydrochloride.html
 0.12  0.00          300        3 | /L-Tyrosine_ester_hydrochloride.html
 0.16  0.05        27158        4 | /Manufacturing.php
 0.08  0.00          200        2 | /N-Benzyl-2-Bromophenylglycine.html
 0.08  0.01         4690        2 | /N-Benzyl-2-Fluorophenylglycine.html
 0.04  0.00         2345        1 | /N-Benzyl-3-Fluorophenylglycine.html
 0.04  0.00         2341        1 | /N-Benzyl-4-Fluorophenylglycine.html
 0.08  0.01         4724        2 | /N-Boc-2-Fluorophenylglycine.html
 0.04  0.00          100        1 | /N-Boc-4-Fluorophenylalanine.html
 0.08  0.01         4674        2 | /N-Boc-L-Phenylalanine.html
 0.04  0.00         2347        1 | /N-Boc-L-Phenylalanine_Methyl_ester.html
 0.04  0.00          100        1 | /N-Boc-L-Phenylglycine.html
 0.04  0.00          100        1 | /N-Boc-L-Tyrosine.html
 0.08  0.01         4670        2 | /N-Z--4-Fluorophenylalanine.html
 0.04  0.00         2343        1 | /N-Z-2-Fluorophenylglycine.html
 0.04  0.00         2356        1 | /N-Z-4-O-Methyl-L-Tyrosine_Methyl_ester.html
 0.08  0.01         4670        2 | /N-Z-L-Phenylalanine.html
 0.04  0.00         2346        1 | /N-Z-L-Phenylalanine_Methyl_ester.html
 0.04  0.00         2350        1 | /N-Z-L-Tyrosine_Methylester.html
 0.04  0.03        18200        1 | /PICFTR%20for%20Web_html_13c93a5c.gif
 0.04  0.02         9301        1 | /PICFTR%20for%20Web_html_267d1956.gif
 0.08  0.15        86896        2 | /PICFTR%20for%20Web_html_4b6bfaf6.gif
 0.08  0.09        51196        2 | /PICFTR%20for%20Web_html_512c6e20.gif
 0.04  0.02        11436        1 | /PICFTR%20for%20Web_html_5d2bd664.gif
 0.04  0.05        29775        1 | /PICFTR%20for%20Web_html_m883a160.gif
 0.08  0.00          200        2 | /R-1-Hydroxymethyl-2-(4-Hydroxy-Phenyl)-Ethyl%5D-Carbamic_acid_Tert-Butylester_D-(N-Boc)-Tyrosinol.html
 0.04  0.00          100        1 | /S-4-Boc-Piperazine-2-Carboxylic-acid_Methyl_ester.html
 1.13  0.16        95898       28 | /Services.php
 0.12  2.04      1201083        3 | /aimsfccatalogue.pdf
 0.08  0.01         6164        2 | /amino_acids2.php
 0.20  0.03        15185        5 | /amino_acids3.php
 0.04  0.01         3002        1 | /amino_acids4.php
 0.08  0.01         6090        2 | /amino_acids5.php
 0.08  0.01         6896        2 | /amino_acids6.php
 0.04  0.01         3042        1 | /amino_alcohols.php
 0.12  0.11        65454        3 | /banners_Page_2.gif
 0.08  0.01         5748        2 | /biotins.php
 1.05  0.01         6325       26 | /blank.gif
 0.12  0.02        10458        3 | /boronics.php
 0.20  0.06        32950        5 | /capabilities.php
 0.20  0.09        50730        5 | /chemistries.php
 1.77  0.22       127556       44 | /contact_information.php
 0.20  0.04        22475        5 | /contact_us.php
 0.97  0.21       124380       24 | /continuous_processing.php
 1.97  0.11        63168       49 | /css/sbi.css
 1.17  0.15        86105       29 | /downloads.php
 0.16  0.05        29942        4 | /facilities.php
 0.60  0.10        59010       15 | /facilities_and_development.php
 0.12  0.02        11799        3 | /facilities_and_infrastructure.php
 0.08  0.01         5440        2 | /glycidols.php
 0.16  0.11        65200        4 | /images/Aminopyrrolidine1.jpg
 0.16  0.11        65012        4 | /images/Aminopyrrolidine2.jpg
 0.12  0.12        68751        3 | /images/Asymmetric%20Hydrogenation.jpg
 0.24  0.22       128094        6 | /images/Careers.png
 0.12  0.13        78477        3 | /images/Dehydration%20of%20Amides.jpg
 0.12  0.13        75897        3 | /images/Heck%20Reaction.jpg
 0.12  0.34       200364        3 | /images/Hydrazoic%20Acid.jpg
 0.12  0.29       169734        3 | /images/Hydroxy%20Proline%20Chemistry.jpg
 0.12  0.12        69432        3 | /images/Knorr%20Pyrrole%20Synthesis.jpg
 0.12  0.28       162678        3 | /images/Lactic%20Acid%20Chemistry.jpg
 0.12  0.34       201507        3 | /images/Malic%20acid%20Chemistry.jpg
 0.16  0.15        89324        4 | /images/Manufacturing.png
 0.12  0.24       142695        3 | /images/Mitsunobu%20Reaction.jpg
 0.12  0.13        76470        3 | /images/Nitration.jpg
 0.12  0.13        78024        3 | /images/Pyrazole%20Synthesis.jpg
 0.16  0.11        63436        4 | /images/Pyrrolidinol1.jpg
 0.16  0.11        62888        4 | /images/Pyrrolidinol2.jpg
 0.12  0.28       163323        3 | /images/Reactions%20involving%20Grignard%20reagents.jpg
 0.12  0.28       167640        3 | /images/Reactions%20with%20Acid%20Chlorides.jpg
 0.20  0.18       107840        5 | /images/Services.png
 0.12  0.14        82992        3 | /images/Suzuki%20Reaction.jpg
 0.12  0.18       107175        3 | /images/Tryptamine%20Intermediates.jpg
 1.21  0.50       294508       30 | /images/bottum.png
 0.16  0.15        87436        4 | /images/capabilities.png
 1.25  2.90      1708660       31 | /images/chemical-sbi-fine-chemicals.png
 0.20  0.19       109420        5 | /images/chemistries.png
 0.36  0.35       205209        9 | /images/contact_information.png
 0.20  0.20       116660        5 | /images/continuous_processing.png
 0.28  0.08        45087        7 | /images/download.png
 0.16  0.15        88292        4 | /images/downloads.png
 0.16  0.15        85588        4 | /images/facilities.png
 0.20  0.18       104625        5 | /images/news.png
 0.20  0.47       277305        5 | /images/process.png
 0.16  0.47       279288        4 | /images/proline.jpg
 1.41  5.94      3491734       35 | /images/sbi-fine-chemicals-banner.png
 1.25  2.90      1706879       31 | /images/sbi-fine-chemicals-side-banner.png
 1.21  1.10       645120       30 | /images/sbi-tital.png
 0.24  0.24       138294        6 | /images/stock_intermediates.png
 0.44  0.08        44293       11 | /index.php
 0.04  0.00         2800        1 | /indoles.php
 0.04  0.00         2702        1 | /isocyanates.php
 0.04  0.00          553        1 | /isocyanates_clip_image007_0000.gif
 0.04  0.01         3024        1 | /new_products.php
 0.08  0.01         6020        2 | /new_products3.php
 0.12  0.01         8754        3 | /new_products4.php
 1.21  0.25       146934       30 | /news.php
 0.12  0.02        10239        3 | /our_products.php
 0.08  0.00          400        2 | /pdf/
 0.20  3.33      1959740        5 | /pdf/SBI-Continuous.pdf
 0.16  2.85      1676004        4 | /pdf/SBI-CustomSynthesis.pdf
 1.53 56.47     33224320       38 | /pdf/SBI-Product-List.xlsx
 0.52  5.31      3126262       13 | /pdf/SBI-StockedIntermediates.pdf
 0.20  0.12        70169        5 | /picftr.php
 0.08  0.01         6824        2 | /products.php
 0.08  0.01         6284        2 | /pyrrolidines.php
 0.16  0.02        12600        4 | /pyrrolidines2.php
 0.04  0.01         3143        1 | /pyrrolidines3.php
 0.12  0.02         9165        3 | /pyrrolidines5.php
 0.04  0.01         6010        1 | /readme.txt
10.96  0.14        84965      272 | /robots.txt
 0.08  0.01         7538        2 | /services.php
 1.65  2.19      1290439       41 | /stcode.js
 2.26  1.29       757625       56 | /stmenu.js
 1.33  0.20       116405       33 | /stock_intermediates.php
 1.05  0.01         8475       26 | /tclarrow.gif
 0.97  0.01         7805       24 | /tclarrowblack.gif
 0.16  0.03        20440        4 | /who_we_are.php
 0.08  0.01         5420        2 | /wittigs.php
 0.12  0.00         1932        3 | Code 301 Moved Permanently
 3.95  0.10        58544       98 | Code 302 Moved Temporarily
 0.20  0.00         2630        5 | Code 400 Bad Request
 0.85  0.03        20146       21 | Code 403 Forbidden
 9.07  0.11        67500      225 | Code 404 Not Found
 0.08  0.00         2476        2 | Code 405 Method Not Allowed
16.40  0.21       122100      407 | Code 408 Request Time-out
 0.08  0.04        21028        2 | proxytest.zmap.io:80

This summary was generated by wwwstat-2.0